File: //proc/thread-self/root/var/log/sa/sar21
Linux 6.8.0-88-generic (11979.bigscoots-wpo.com) 2026-04-21 _x86_64_ (64 CPU)
00:00:03 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:05:02 all 16.04 0.10 4.96 0.21 0.00 0.00 0.41 0.00 0.00 78.28
00:05:02 0 6.61 0.03 2.84 0.17 0.00 0.00 5.47 0.00 0.00 84.88
00:05:02 1 34.92 0.03 8.12 0.15 0.00 0.00 0.45 0.00 0.00 56.34
00:05:02 2 9.98 0.08 4.56 0.27 0.00 0.00 0.44 0.00 0.00 84.69
00:05:02 3 16.26 0.05 3.50 0.57 0.00 0.00 0.21 0.00 0.00 79.42
00:05:02 4 10.52 0.03 3.97 0.19 0.00 0.00 0.14 0.00 0.00 85.15
00:05:02 5 22.90 0.04 5.67 0.42 0.00 0.00 0.17 0.00 0.00 70.80
00:05:02 6 79.13 0.07 4.56 0.08 0.00 0.00 0.70 0.00 0.00 15.46
00:05:02 7 5.34 0.93 3.01 0.23 0.00 0.00 0.11 0.00 0.00 90.37
00:05:02 8 16.37 0.03 3.24 0.21 0.00 0.00 0.13 0.00 0.00 80.01
00:05:02 9 22.87 0.04 2.86 0.18 0.00 0.00 0.18 0.00 0.00 73.86
00:05:02 10 9.17 0.02 3.56 0.17 0.00 0.00 0.11 0.00 0.00 86.95
00:05:02 11 3.36 0.03 2.14 0.16 0.00 0.00 0.11 0.00 0.00 94.21
00:05:02 12 24.61 0.04 7.89 0.21 0.00 0.00 0.21 0.00 0.00 67.04
00:05:02 13 8.09 0.03 3.11 0.16 0.00 0.00 0.12 0.00 0.00 88.48
00:05:02 14 6.92 0.04 3.14 0.19 0.00 0.00 0.12 0.00 0.00 89.59
00:05:02 15 23.38 0.02 6.18 0.24 0.00 0.00 14.42 0.00 0.00 55.76
00:05:02 16 39.39 0.04 6.65 0.22 0.00 0.00 0.04 0.00 0.00 53.66
00:05:02 17 7.40 0.03 1.93 0.10 0.00 0.00 0.02 0.00 0.00 90.52
00:05:02 18 3.12 0.06 2.19 0.21 0.00 0.00 0.01 0.00 0.00 94.41
00:05:02 19 19.56 0.04 5.43 0.20 0.00 0.00 0.04 0.00 0.00 74.74
00:05:02 20 16.59 0.03 3.35 0.18 0.00 0.00 0.02 0.00 0.00 79.83
00:05:02 21 6.27 0.08 2.74 0.20 0.00 0.00 0.03 0.00 0.00 90.68
00:05:02 22 31.49 0.03 7.09 0.17 0.00 0.00 0.02 0.00 0.00 61.20
00:05:02 23 5.24 0.05 2.66 0.22 0.00 0.00 0.02 0.00 0.00 91.82
00:05:02 24 4.42 0.05 3.18 0.25 0.00 0.00 0.01 0.00 0.00 92.09
00:05:02 25 34.31 0.03 8.66 0.14 0.00 0.00 0.03 0.00 0.00 56.83
00:05:02 26 5.08 0.03 2.31 0.23 0.00 0.00 0.01 0.00 0.00 92.32
00:05:02 27 17.50 0.04 24.18 0.16 0.00 0.00 0.05 0.00 0.00 58.07
00:05:02 28 9.94 0.01 2.97 0.26 0.00 0.00 0.02 0.00 0.00 86.80
00:05:02 29 73.86 0.11 4.46 0.09 0.00 0.00 0.48 0.00 0.00 21.01
00:05:02 30 18.17 0.04 4.60 0.32 0.00 0.00 0.04 0.00 0.00 76.82
00:05:02 31 8.23 0.03 2.74 0.21 0.00 0.00 0.02 0.00 0.00 88.77
00:05:02 32 10.36 0.05 3.64 0.26 0.00 0.00 0.14 0.00 0.00 85.56
00:05:02 33 6.95 0.04 2.57 0.13 0.00 0.00 0.08 0.00 0.00 90.23
00:05:02 34 8.93 0.03 10.60 0.17 0.00 0.00 0.14 0.00 0.00 80.14
00:05:02 35 4.60 0.04 2.96 0.17 0.00 0.00 0.09 0.00 0.00 92.15
00:05:02 36 5.58 0.02 2.86 0.16 0.00 0.00 0.10 0.00 0.00 91.27
00:05:02 37 12.26 0.11 3.13 0.28 0.00 0.00 0.18 0.00 0.00 84.05
00:05:02 38 4.33 0.02 1.93 0.20 0.00 0.00 0.05 0.00 0.00 93.46
00:05:02 39 11.69 0.05 3.92 0.27 0.00 0.00 0.12 0.00 0.00 83.95
00:05:02 40 18.22 0.02 3.70 0.27 0.00 0.00 0.07 0.00 0.00 77.71
00:05:02 41 17.46 0.06 3.47 0.19 0.00 0.00 0.13 0.00 0.00 78.69
00:05:02 42 10.04 0.05 3.91 0.36 0.00 0.00 0.06 0.00 0.00 85.58
00:05:02 43 18.48 0.04 3.82 0.35 0.00 0.00 0.09 0.00 0.00 77.21
00:05:02 44 25.96 0.04 6.84 0.22 0.00 0.00 0.12 0.00 0.00 66.82
00:05:02 45 7.83 0.06 3.59 0.26 0.00 0.00 0.05 0.00 0.00 88.20
00:05:02 46 13.92 0.13 3.81 0.27 0.00 0.00 0.07 0.00 0.00 81.80
00:05:02 47 7.81 0.04 2.93 0.22 0.00 0.00 0.04 0.00 0.00 88.96
00:05:02 48 2.69 0.03 1.63 0.10 0.00 0.00 0.00 0.00 0.00 95.54
00:05:02 49 19.74 0.03 24.21 0.23 0.00 0.00 0.06 0.00 0.00 55.73
00:05:02 50 30.00 0.02 6.43 0.12 0.00 0.00 0.12 0.00 0.00 63.31
00:05:02 51 16.70 0.05 23.23 0.19 0.00 0.00 0.06 0.00 0.00 59.76
00:05:02 52 7.13 0.04 3.54 0.24 0.00 0.00 0.01 0.00 0.00 89.04
00:05:02 53 14.56 2.59 4.12 0.29 0.00 0.00 0.04 0.00 0.00 78.40
00:05:02 54 3.38 0.03 2.37 0.09 0.00 0.00 0.02 0.00 0.00 94.11
00:05:02 55 9.86 0.03 3.37 0.17 0.00 0.00 0.02 0.00 0.00 86.55
00:05:02 56 15.45 0.05 4.39 0.35 0.00 0.00 0.03 0.00 0.00 79.74
00:05:02 57 3.76 0.03 2.45 0.16 0.00 0.00 0.02 0.00 0.00 93.58
00:05:02 58 35.85 0.15 7.05 0.26 0.00 0.00 0.07 0.00 0.00 56.63
00:05:02 59 14.67 0.01 2.95 0.11 0.00 0.00 0.03 0.00 0.00 82.23
00:05:02 60 20.25 0.02 4.50 0.15 0.00 0.00 0.04 0.00 0.00 75.04
00:05:02 61 4.72 0.02 1.81 0.14 0.00 0.00 0.01 0.00 0.00 93.31
00:05:02 62 10.85 0.03 3.68 0.32 0.00 0.00 0.01 0.00 0.00 85.11
00:05:02 63 30.28 0.06 4.13 0.18 0.00 0.00 0.04 0.00 0.00 65.31
00:10:02 all 16.80 0.11 5.42 0.45 0.00 0.00 0.43 0.00 0.00 76.78
00:10:02 0 7.16 0.03 3.52 0.64 0.00 0.00 5.67 0.00 0.00 82.98
00:10:02 1 34.24 0.00 6.61 0.17 0.00 0.00 0.57 0.00 0.00 58.41
00:10:02 2 12.23 0.00 5.52 0.38 0.00 0.00 0.61 0.00 0.00 81.26
00:10:02 3 18.59 2.08 4.21 0.38 0.00 0.00 0.23 0.00 0.00 74.51
00:10:02 4 9.53 0.00 4.46 0.83 0.00 0.00 0.16 0.00 0.00 85.02
00:10:02 5 35.13 0.00 9.45 0.26 0.00 0.00 0.24 0.00 0.00 54.93
00:10:02 6 79.77 0.00 4.72 0.03 0.00 0.00 0.64 0.00 0.00 14.84
00:10:02 7 6.45 0.00 3.78 0.89 0.00 0.00 0.15 0.00 0.00 88.73
00:10:02 8 15.72 0.00 3.18 0.24 0.00 0.00 0.14 0.00 0.00 80.72
00:10:02 9 20.60 0.00 2.69 0.30 0.00 0.00 0.16 0.00 0.00 76.25
00:10:02 10 9.16 0.00 4.07 0.39 0.00 0.00 0.13 0.00 0.00 86.25
00:10:02 11 3.18 0.00 3.17 0.65 0.00 0.00 0.12 0.00 0.00 92.88
00:10:02 12 23.31 0.07 7.80 0.26 0.00 0.00 0.20 0.00 0.00 68.37
00:10:02 13 10.06 0.00 3.59 0.34 0.00 0.00 0.15 0.00 0.00 85.86
00:10:02 14 6.95 0.00 3.49 0.50 0.00 0.00 0.19 0.00 0.00 88.87
00:10:02 15 22.07 0.00 5.35 0.14 0.00 0.00 15.08 0.00 0.00 57.36
00:10:02 16 38.01 0.00 7.08 0.38 0.00 0.00 0.03 0.00 0.00 54.50
00:10:02 17 8.06 0.00 2.52 0.30 0.00 0.00 0.02 0.00 0.00 89.10
00:10:02 18 3.56 0.00 2.75 0.28 0.00 0.00 0.00 0.00 0.00 93.40
00:10:02 19 15.77 0.00 4.84 0.27 0.00 0.00 0.02 0.00 0.00 79.10
00:10:02 20 16.43 0.00 4.09 0.38 0.00 0.00 0.03 0.00 0.00 79.08
00:10:02 21 8.35 0.00 3.72 0.53 0.00 0.00 0.04 0.00 0.00 87.36
00:10:02 22 28.31 1.42 5.99 0.35 0.00 0.00 0.03 0.00 0.00 63.91
00:10:02 23 5.50 0.00 3.57 0.81 0.00 0.00 0.02 0.00 0.00 90.10
00:10:02 24 4.69 2.02 4.00 0.51 0.00 0.00 0.01 0.00 0.00 88.77
00:10:02 25 22.54 0.00 7.24 0.62 0.00 0.00 0.02 0.00 0.00 69.59
00:10:02 26 6.34 0.00 3.29 0.55 0.00 0.00 0.01 0.00 0.00 89.81
00:10:02 27 18.49 0.00 24.98 0.33 0.00 0.00 0.07 0.00 0.00 56.13
00:10:02 28 8.73 0.00 3.85 0.47 0.00 0.00 0.03 0.00 0.00 86.92
00:10:02 29 74.28 0.00 4.64 0.08 0.00 0.00 0.46 0.00 0.00 20.54
00:10:02 30 47.31 0.00 3.97 1.65 0.00 0.00 0.02 0.00 0.00 47.04
00:10:02 31 8.80 0.00 3.91 0.64 0.00 0.00 0.02 0.00 0.00 86.64
00:10:02 32 11.98 0.00 4.62 0.62 0.00 0.00 0.30 0.00 0.00 82.49
00:10:02 33 11.02 0.00 3.78 0.47 0.00 0.00 0.19 0.00 0.00 84.54
00:10:02 34 7.20 0.00 5.04 0.46 0.00 0.00 0.13 0.00 0.00 87.17
00:10:02 35 4.85 1.50 3.90 0.59 0.00 0.00 0.11 0.00 0.00 89.05
00:10:02 36 6.12 0.03 3.81 0.74 0.00 0.00 0.15 0.00 0.00 89.16
00:10:02 37 9.51 0.00 3.12 0.27 0.00 0.00 0.15 0.00 0.00 86.95
00:10:02 38 3.11 0.00 2.23 0.14 0.00 0.00 0.08 0.00 0.00 94.44
00:10:02 39 14.03 0.00 4.66 0.50 0.00 0.00 0.15 0.00 0.00 80.65
00:10:02 40 14.63 0.00 3.99 0.49 0.00 0.00 0.07 0.00 0.00 80.81
00:10:02 41 38.22 0.00 3.37 0.43 0.00 0.00 0.07 0.00 0.00 57.91
00:10:02 42 8.98 0.00 3.82 0.37 0.00 0.00 0.06 0.00 0.00 86.77
00:10:02 43 15.46 0.00 4.56 0.51 0.00 0.00 0.17 0.00 0.00 79.29
00:10:02 44 26.40 0.00 6.85 0.17 0.00 0.00 0.12 0.00 0.00 66.47
00:10:02 45 11.37 0.00 4.51 0.54 0.00 0.00 0.07 0.00 0.00 83.51
00:10:02 46 16.04 0.00 4.36 0.23 0.00 0.00 0.06 0.00 0.00 79.30
00:10:02 47 5.77 0.00 2.72 0.31 0.00 0.00 0.04 0.00 0.00 91.16
00:10:02 48 3.33 0.00 2.20 0.41 0.00 0.00 0.00 0.00 0.00 94.06
00:10:02 49 19.45 0.00 28.98 0.33 0.00 0.00 0.07 0.00 0.00 51.17
00:10:02 50 34.14 0.00 7.45 0.26 0.00 0.00 0.11 0.00 0.00 58.05
00:10:02 51 18.25 0.00 23.75 0.27 0.00 0.00 0.08 0.00 0.00 57.66
00:10:02 52 7.27 0.00 4.48 0.67 0.00 0.00 0.02 0.00 0.00 87.56
00:10:02 53 12.14 0.00 4.60 0.77 0.00 0.00 0.04 0.00 0.00 82.45
00:10:02 54 3.96 0.00 3.00 0.37 0.00 0.00 0.02 0.00 0.00 92.65
00:10:02 55 9.98 0.00 4.33 0.53 0.00 0.00 0.02 0.00 0.00 85.14
00:10:02 56 11.90 0.00 4.89 0.49 0.00 0.00 0.03 0.00 0.00 82.70
00:10:02 57 5.41 0.00 3.78 0.66 0.00 0.00 0.03 0.00 0.00 90.12
00:10:02 58 31.69 0.00 7.53 0.40 0.00 0.00 0.07 0.00 0.00 60.32
00:10:02 59 17.70 0.00 3.93 0.62 0.00 0.00 0.02 0.00 0.00 77.73
00:10:02 60 24.47 0.00 5.92 0.56 0.00 0.00 0.05 0.00 0.00 69.00
00:10:02 61 3.96 0.00 1.89 0.14 0.00 0.00 0.01 0.00 0.00 94.01
00:10:02 62 8.24 0.00 4.02 0.25 0.00 0.00 0.02 0.00 0.00 87.47
00:10:02 63 27.65 0.00 4.42 0.67 0.00 0.00 0.05 0.00 0.00 67.21
00:15:02 all 14.79 0.02 4.52 0.10 0.00 0.00 0.41 0.00 0.00 80.15
00:15:02 0 5.92 0.00 2.41 0.06 0.00 0.00 6.05 0.00 0.00 85.56
00:15:02 1 34.43 0.00 6.83 0.03 0.00 0.00 0.46 0.00 0.00 58.25
00:15:02 2 15.54 0.00 5.97 0.75 0.00 0.00 0.43 0.00 0.00 77.32
00:15:02 3 19.51 0.00 3.59 0.03 0.00 0.00 0.21 0.00 0.00 76.66
00:15:02 4 8.62 0.00 3.42 0.05 0.00 0.00 0.13 0.00 0.00 87.77
00:15:02 5 31.88 0.00 7.09 0.04 0.00 0.00 0.19 0.00 0.00 60.80
00:15:02 6 80.07 0.24 4.50 0.02 0.00 0.00 0.65 0.00 0.00 14.53
00:15:02 7 4.41 0.00 2.45 0.09 0.00 0.00 0.09 0.00 0.00 92.95
00:15:02 8 17.10 0.00 2.89 0.08 0.00 0.00 0.18 0.00 0.00 79.75
00:15:02 9 21.19 0.00 2.36 0.06 0.00 0.00 0.15 0.00 0.00 76.24
00:15:02 10 6.39 0.00 2.69 0.06 0.00 0.00 0.10 0.00 0.00 90.75
00:15:02 11 2.67 0.00 1.74 0.03 0.00 0.00 0.12 0.00 0.00 95.44
00:15:02 12 23.29 0.00 7.07 0.05 0.00 0.00 0.19 0.00 0.00 69.40
00:15:02 13 9.02 1.05 2.72 0.10 0.00 0.00 0.13 0.00 0.00 86.98
00:15:02 14 5.34 0.00 2.43 0.03 0.00 0.00 0.13 0.00 0.00 92.07
00:15:02 15 22.18 0.00 4.86 0.01 0.00 0.00 14.25 0.00 0.00 58.70
00:15:02 16 26.51 0.01 5.76 0.10 0.00 0.00 0.02 0.00 0.00 67.59
00:15:02 17 11.92 0.00 1.83 0.06 0.00 0.00 0.02 0.00 0.00 86.18
00:15:02 18 4.04 0.00 2.10 0.10 0.00 0.00 0.01 0.00 0.00 93.76
00:15:02 19 11.46 0.00 3.21 0.06 0.00 0.00 0.02 0.00 0.00 85.24
00:15:02 20 20.26 0.00 3.13 0.07 0.00 0.00 0.03 0.00 0.00 76.51
00:15:02 21 6.09 0.00 2.64 0.05 0.00 0.00 0.03 0.00 0.00 91.18
00:15:02 22 21.50 0.00 4.93 0.10 0.00 0.00 0.02 0.00 0.00 73.44
00:15:02 23 4.99 0.00 2.10 0.04 0.00 0.00 0.02 0.00 0.00 92.85
00:15:02 24 3.44 0.07 2.68 0.14 0.00 0.00 0.01 0.00 0.00 93.67
00:15:02 25 19.63 0.00 5.24 0.10 0.00 0.00 0.02 0.00 0.00 75.01
00:15:02 26 4.85 0.00 2.15 0.13 0.00 0.00 0.01 0.00 0.00 92.86
00:15:02 27 21.32 0.00 27.44 0.14 0.00 0.00 0.07 0.00 0.00 51.03
00:15:02 28 8.38 0.00 2.57 0.08 0.00 0.00 0.02 0.00 0.00 88.94
00:15:02 29 79.65 0.00 4.35 0.02 0.00 0.00 0.52 0.00 0.00 15.46
00:15:02 30 13.88 0.00 3.14 0.05 0.00 0.00 0.03 0.00 0.00 82.90
00:15:02 31 10.84 0.00 2.82 0.08 0.00 0.00 0.02 0.00 0.00 86.25
00:15:02 32 7.28 0.00 3.07 0.09 0.00 0.00 0.13 0.00 0.00 89.43
00:15:02 33 4.74 0.00 1.86 0.03 0.00 0.00 0.10 0.00 0.00 93.27
00:15:02 34 5.47 0.00 4.04 0.07 0.00 0.00 0.10 0.00 0.00 90.31
00:15:02 35 4.84 0.00 2.83 0.03 0.00 0.00 0.09 0.00 0.00 92.22
00:15:02 36 4.74 0.00 2.34 0.06 0.00 0.00 0.11 0.00 0.00 92.74
00:15:02 37 7.93 0.00 2.16 0.04 0.00 0.00 0.15 0.00 0.00 89.72
00:15:02 38 4.08 0.00 1.68 0.12 0.00 0.00 0.04 0.00 0.00 94.08
00:15:02 39 16.13 0.00 3.74 0.10 0.00 0.00 0.11 0.00 0.00 79.91
00:15:02 40 16.24 0.00 3.10 0.19 0.00 0.00 0.08 0.00 0.00 80.39
00:15:02 41 10.45 0.00 2.62 0.06 0.00 0.00 0.09 0.00 0.00 86.78
00:15:02 42 9.11 0.00 3.28 0.06 0.00 0.00 0.05 0.00 0.00 87.50
00:15:02 43 17.76 0.00 3.74 0.23 0.00 0.00 0.08 0.00 0.00 78.19
00:15:02 44 26.53 0.00 6.43 0.06 0.00 0.00 0.11 0.00 0.00 66.86
00:15:02 45 17.07 0.00 4.64 0.71 0.00 0.00 0.07 0.00 0.00 77.51
00:15:02 46 16.82 0.00 3.62 0.13 0.00 0.00 0.07 0.00 0.00 79.35
00:15:02 47 6.14 0.00 2.39 0.10 0.00 0.00 0.05 0.00 0.00 91.32
00:15:02 48 3.54 0.00 1.58 0.07 0.00 0.00 0.01 0.00 0.00 94.81
00:15:02 49 20.16 0.00 26.99 0.09 0.00 0.00 0.07 0.00 0.00 52.68
00:15:02 50 20.91 0.00 4.59 0.06 0.00 0.00 0.06 0.00 0.00 74.38
00:15:02 51 21.14 0.00 25.97 0.05 0.00 0.00 0.08 0.00 0.00 52.77
00:15:02 52 6.25 0.00 2.88 0.06 0.00 0.00 0.02 0.00 0.00 90.79
00:15:02 53 8.39 0.00 3.28 0.12 0.00 0.00 0.02 0.00 0.00 88.19
00:15:02 54 3.70 0.00 2.20 0.06 0.00 0.00 0.01 0.00 0.00 94.03
00:15:02 55 11.70 0.00 3.39 0.07 0.00 0.00 0.02 0.00 0.00 84.82
00:15:02 56 13.61 0.00 3.82 0.12 0.00 0.00 0.02 0.00 0.00 82.42
00:15:02 57 4.46 0.00 2.44 0.07 0.00 0.00 0.03 0.00 0.00 93.00
00:15:02 58 23.54 0.08 6.22 0.13 0.00 0.00 0.04 0.00 0.00 69.99
00:15:02 59 10.80 0.00 2.33 0.10 0.00 0.00 0.02 0.00 0.00 86.75
00:15:02 60 17.66 0.00 4.04 0.08 0.00 0.00 0.03 0.00 0.00 78.18
00:15:02 61 3.72 0.00 1.45 0.04 0.00 0.00 0.01 0.00 0.00 94.79
00:15:02 62 13.45 0.00 3.64 0.13 0.00 0.00 0.01 0.00 0.00 82.76
00:15:02 63 10.83 0.06 3.65 0.11 0.00 0.00 0.02 0.00 0.00 85.33
00:20:02 all 14.66 0.13 4.51 0.05 0.00 0.00 0.42 0.00 0.00 80.22
00:20:02 0 4.49 0.00 2.06 0.02 0.00 0.00 6.31 0.00 0.00 87.13
00:20:02 1 34.16 0.00 5.78 0.02 0.00 0.00 0.41 0.00 0.00 59.63
00:20:02 2 10.86 0.07 4.37 0.10 0.00 0.00 0.41 0.00 0.00 84.19
00:20:02 3 22.36 0.15 3.70 0.02 0.00 0.00 0.19 0.00 0.00 73.58
00:20:02 4 7.60 0.00 3.31 0.01 0.00 0.00 0.10 0.00 0.00 88.99
00:20:02 5 28.90 0.11 6.93 0.02 0.00 0.00 0.20 0.00 0.00 63.85
00:20:02 6 80.27 0.13 4.56 0.00 0.00 0.00 0.63 0.00 0.00 14.40
00:20:02 7 5.56 0.00 2.62 0.24 0.00 0.00 0.10 0.00 0.00 91.48
00:20:02 8 11.30 0.00 2.45 0.03 0.00 0.00 0.08 0.00 0.00 86.13
00:20:02 9 22.35 0.00 2.14 0.02 0.00 0.00 0.19 0.00 0.00 75.30
00:20:02 10 6.82 0.00 2.55 0.04 0.00 0.00 0.09 0.00 0.00 90.49
00:20:02 11 2.44 0.00 1.65 0.01 0.00 0.00 0.08 0.00 0.00 95.81
00:20:02 12 22.85 0.00 6.96 0.01 0.00 0.00 0.18 0.00 0.00 69.99
00:20:02 13 6.99 2.01 2.60 0.03 0.00 0.00 0.11 0.00 0.00 88.26
00:20:02 14 5.32 0.00 2.25 0.02 0.00 0.00 0.09 0.00 0.00 92.31
00:20:02 15 22.54 0.00 4.37 0.02 0.00 0.00 15.07 0.00 0.00 58.00
00:20:02 16 20.75 0.38 5.67 0.01 0.00 0.00 0.02 0.00 0.00 73.17
00:20:02 17 4.59 0.00 1.36 0.01 0.00 0.00 0.01 0.00 0.00 94.03
00:20:02 18 2.52 2.16 1.68 0.09 0.00 0.00 0.01 0.00 0.00 93.54
00:20:02 19 5.98 1.84 2.50 0.01 0.00 0.00 0.02 0.00 0.00 89.65
00:20:02 20 13.97 0.00 2.72 0.01 0.00 0.00 0.01 0.00 0.00 83.28
00:20:02 21 7.23 0.00 2.64 0.01 0.00 0.00 0.03 0.00 0.00 90.09
00:20:02 22 23.85 0.00 5.04 0.00 0.00 0.00 0.01 0.00 0.00 71.09
00:20:02 23 5.60 0.00 2.54 0.02 0.00 0.00 0.01 0.00 0.00 91.82
00:20:02 24 4.29 0.07 2.63 0.04 0.00 0.00 0.01 0.00 0.00 92.95
00:20:02 25 20.37 0.00 5.44 0.03 0.00 0.00 0.01 0.00 0.00 74.14
00:20:02 26 4.80 0.00 2.08 0.01 0.00 0.00 0.02 0.00 0.00 93.09
00:20:02 27 21.03 0.00 29.02 0.02 0.00 0.00 0.07 0.00 0.00 49.85
00:20:02 28 9.02 0.00 2.44 0.02 0.00 0.00 0.02 0.00 0.00 88.50
00:20:02 29 79.70 0.00 4.43 0.01 0.00 0.00 0.54 0.00 0.00 15.32
00:20:02 30 20.02 0.00 3.73 0.16 0.00 0.00 0.05 0.00 0.00 76.04
00:20:02 31 9.24 0.00 2.69 0.02 0.00 0.00 0.02 0.00 0.00 88.02
00:20:02 32 9.47 0.00 3.17 0.01 0.00 0.00 0.11 0.00 0.00 87.24
00:20:02 33 5.86 0.00 1.95 0.02 0.00 0.00 0.08 0.00 0.00 92.09
00:20:02 34 4.61 0.00 3.76 0.01 0.00 0.00 0.10 0.00 0.00 91.51
00:20:02 35 4.11 0.00 2.47 0.01 0.00 0.00 0.08 0.00 0.00 93.32
00:20:02 36 3.96 0.00 2.27 0.04 0.00 0.00 0.07 0.00 0.00 93.66
00:20:02 37 10.55 0.00 2.36 0.01 0.00 0.00 0.14 0.00 0.00 86.95
00:20:02 38 3.56 0.00 1.58 0.05 0.00 0.00 0.04 0.00 0.00 94.77
00:20:02 39 22.84 0.00 4.30 0.03 0.00 0.00 0.15 0.00 0.00 72.68
00:20:02 40 14.36 0.00 2.94 0.02 0.00 0.00 0.07 0.00 0.00 82.60
00:20:02 41 18.70 0.00 2.65 0.02 0.00 0.00 0.08 0.00 0.00 78.54
00:20:02 42 14.59 0.06 3.48 0.06 0.00 0.00 0.06 0.00 0.00 81.74
00:20:02 43 15.74 0.00 3.32 0.07 0.00 0.00 0.07 0.00 0.00 80.80
00:20:02 44 26.86 0.00 6.50 0.00 0.00 0.00 0.10 0.00 0.00 66.54
00:20:02 45 8.64 0.00 2.87 0.14 0.00 0.00 0.06 0.00 0.00 88.29
00:20:02 46 23.34 0.00 3.77 0.05 0.00 0.00 0.09 0.00 0.00 72.75
00:20:02 47 5.16 0.00 2.13 0.05 0.00 0.00 0.06 0.00 0.00 92.60
00:20:02 48 2.85 0.00 1.55 0.01 0.00 0.00 0.00 0.00 0.00 95.59
00:20:02 49 19.99 0.05 27.17 0.05 0.00 0.00 0.10 0.00 0.00 52.63
00:20:02 50 33.76 0.61 7.54 0.03 0.00 0.00 0.15 0.00 0.00 57.92
00:20:02 51 21.02 0.02 31.01 0.02 0.00 0.00 0.08 0.00 0.00 47.85
00:20:02 52 5.80 0.00 2.94 0.03 0.00 0.00 0.01 0.00 0.00 91.23
00:20:02 53 7.90 0.00 3.21 0.56 0.00 0.00 0.02 0.00 0.00 88.32
00:20:02 54 3.02 0.00 2.16 0.09 0.00 0.00 0.01 0.00 0.00 94.73
00:20:02 55 9.97 0.00 2.75 0.02 0.00 0.00 0.02 0.00 0.00 87.25
00:20:02 56 12.16 0.00 3.55 0.09 0.00 0.00 0.02 0.00 0.00 84.18
00:20:02 57 3.67 0.00 2.14 0.02 0.00 0.00 0.03 0.00 0.00 94.15
00:20:02 58 21.07 0.14 5.59 0.06 0.00 0.00 0.04 0.00 0.00 73.11
00:20:02 59 15.95 0.00 2.66 0.02 0.00 0.00 0.03 0.00 0.00 81.34
00:20:02 60 19.39 0.49 3.94 0.03 0.00 0.00 0.05 0.00 0.00 76.11
00:20:02 61 3.20 0.00 1.21 0.01 0.00 0.00 0.00 0.00 0.00 95.58
00:20:02 62 9.48 0.00 3.40 0.01 0.00 0.00 0.01 0.00 0.00 87.09
00:20:02 63 7.98 0.00 3.44 0.45 0.00 0.00 0.02 0.00 0.00 88.11
00:25:01 all 15.62 0.04 4.78 0.22 0.00 0.00 0.42 0.00 0.00 78.92
00:25:01 0 7.47 0.00 2.59 0.24 0.00 0.00 5.78 0.00 0.00 83.91
00:25:01 1 33.59 0.00 6.10 0.11 0.00 0.00 0.49 0.00 0.00 59.71
00:25:01 2 11.94 0.00 4.77 0.28 0.00 0.00 0.42 0.00 0.00 82.59
00:25:01 3 22.07 0.00 4.27 0.59 0.00 0.00 0.19 0.00 0.00 72.89
00:25:01 4 11.50 0.00 4.17 0.31 0.00 0.00 0.13 0.00 0.00 83.88
00:25:01 5 31.02 0.00 7.72 0.06 0.00 0.00 0.25 0.00 0.00 60.96
00:25:01 6 77.14 0.00 4.83 0.02 0.00 0.00 0.63 0.00 0.00 17.39
00:25:01 7 6.12 0.00 2.66 0.10 0.00 0.00 0.12 0.00 0.00 91.01
00:25:01 8 12.63 0.00 2.83 0.09 0.00 0.00 0.11 0.00 0.00 84.33
00:25:01 9 25.63 0.00 2.60 0.13 0.00 0.00 0.18 0.00 0.00 71.46
00:25:01 10 8.27 0.00 3.42 0.16 0.00 0.00 0.12 0.00 0.00 88.04
00:25:01 11 5.30 0.00 2.15 0.14 0.00 0.00 0.13 0.00 0.00 92.28
00:25:01 12 25.85 0.00 7.59 0.05 0.00 0.00 0.21 0.00 0.00 66.30
00:25:01 13 8.92 0.00 2.93 0.18 0.00 0.00 0.13 0.00 0.00 87.85
00:25:01 14 6.71 0.00 2.81 0.07 0.00 0.00 0.13 0.00 0.00 90.28
00:25:01 15 20.79 0.00 4.38 0.02 0.00 0.00 14.89 0.00 0.00 59.92
00:25:01 16 21.29 2.35 6.66 0.38 0.00 0.00 0.02 0.00 0.00 69.31
00:25:01 17 5.89 0.00 1.85 0.22 0.00 0.00 0.02 0.00 0.00 92.02
00:25:01 18 6.49 0.00 2.82 0.41 0.00 0.00 0.02 0.00 0.00 90.27
00:25:01 19 9.98 0.00 3.43 0.22 0.00 0.00 0.03 0.00 0.00 86.35
00:25:01 20 11.87 0.00 3.09 0.32 0.00 0.00 0.02 0.00 0.00 84.70
00:25:01 21 11.10 0.00 3.80 0.41 0.00 0.00 0.04 0.00 0.00 84.66
00:25:01 22 24.91 0.00 5.28 0.20 0.00 0.00 0.02 0.00 0.00 69.59
00:25:01 23 7.67 0.00 3.28 0.37 0.00 0.00 0.02 0.00 0.00 88.65
00:25:01 24 7.30 0.00 3.12 0.24 0.00 0.00 0.01 0.00 0.00 89.33
00:25:01 25 18.81 0.00 5.51 0.25 0.00 0.00 0.01 0.00 0.00 75.42
00:25:01 26 6.82 0.00 2.83 0.45 0.00 0.00 0.01 0.00 0.00 89.88
00:25:01 27 18.20 0.00 23.02 0.27 0.00 0.00 0.06 0.00 0.00 58.45
