File: //var/log/sa/sar08
Linux 6.8.0-88-generic (11979.bigscoots-wpo.com) 2026-04-08 _x86_64_ (64 CPU)
00:00:03 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:05:01 all 19.27 0.16 4.70 0.16 0.00 0.00 0.47 0.00 0.00 75.24
00:05:01 0 3.20 0.07 2.92 0.12 0.00 0.00 5.15 0.00 0.00 88.54
00:05:01 1 5.54 0.03 2.65 0.07 0.00 0.00 0.34 0.00 0.00 91.38
00:05:01 2 10.06 0.06 3.26 0.13 0.00 0.00 0.20 0.00 0.00 86.28
00:05:01 3 34.78 0.04 12.29 0.16 0.00 0.00 0.22 0.00 0.00 52.51
00:05:01 4 4.99 2.76 3.62 0.20 0.00 0.00 0.09 0.00 0.00 88.33
00:05:01 5 11.16 0.01 12.77 0.14 0.00 0.00 0.11 0.00 0.00 75.81
00:05:01 6 17.32 0.03 3.92 0.28 0.00 0.00 0.13 0.00 0.00 78.31
00:05:01 7 22.43 0.07 3.64 0.13 0.00 0.00 0.10 0.00 0.00 73.62
00:05:01 8 43.00 0.04 6.42 0.09 0.00 0.00 0.27 0.00 0.00 50.19
00:05:01 9 6.50 0.01 1.85 0.11 0.00 0.00 0.07 0.00 0.00 91.46
00:05:01 10 24.01 0.05 3.88 0.06 0.00 0.00 0.18 0.00 0.00 71.82
00:05:01 11 24.00 0.03 4.13 0.19 0.00 0.00 0.16 0.00 0.00 71.49
00:05:01 12 10.92 0.02 12.73 0.19 0.00 0.00 0.16 0.00 0.00 75.99
00:05:01 13 16.34 0.04 3.44 0.14 0.00 0.00 0.20 0.00 0.00 79.83
00:05:01 14 37.28 0.03 3.72 0.14 0.00 0.00 0.26 0.00 0.00 58.57
00:05:01 15 4.47 0.03 1.66 0.03 0.00 0.00 19.22 0.00 0.00 74.58
00:05:01 16 8.19 0.18 2.86 0.21 0.00 0.00 0.02 0.00 0.00 88.53
00:05:01 17 31.10 0.02 11.13 0.13 0.00 0.00 0.03 0.00 0.00 57.60
00:05:01 18 34.10 0.06 4.87 0.20 0.00 0.00 0.22 0.00 0.00 60.56
00:05:01 19 2.01 0.05 3.57 0.14 0.00 0.00 0.02 0.00 0.00 94.21
00:05:01 20 38.62 0.02 15.62 0.09 0.00 0.00 0.02 0.00 0.00 45.63
00:05:01 21 9.40 0.08 3.46 0.15 0.00 0.00 0.03 0.00 0.00 86.89
00:05:01 22 7.83 0.05 3.75 0.33 0.00 0.00 0.02 0.00 0.00 88.02
00:05:01 23 27.71 0.03 3.67 0.18 0.00 0.00 0.03 0.00 0.00 68.37
00:05:01 24 14.98 0.04 3.54 0.20 0.00 0.00 0.03 0.00 0.00 81.21
00:05:01 25 3.03 0.08 2.70 0.21 0.00 0.00 0.01 0.00 0.00 93.97
00:05:01 26 19.24 0.03 3.20 0.18 0.00 0.00 0.03 0.00 0.00 77.33
00:05:01 27 3.27 0.02 2.51 0.19 0.00 0.00 0.02 0.00 0.00 93.98
00:05:01 28 19.30 0.15 4.14 0.16 0.00 0.00 0.03 0.00 0.00 76.22
00:05:01 29 88.90 0.01 5.29 0.00 0.00 0.00 0.01 0.00 0.00 5.80
00:05:01 30 6.69 0.06 3.28 0.16 0.00 0.00 0.02 0.00 0.00 89.80
00:05:01 31 8.05 0.07 3.56 0.19 0.00 0.00 0.04 0.00 0.00 88.09
00:05:01 32 24.78 0.04 4.41 0.20 0.00 0.00 0.17 0.00 0.00 70.39
00:05:01 33 49.35 0.04 6.98 0.08 0.00 0.00 0.25 0.00 0.00 43.29
00:05:01 34 4.17 0.04 3.73 0.15 0.00 0.00 0.10 0.00 0.00 91.81
00:05:01 35 12.39 0.03 3.15 0.13 0.00 0.00 0.11 0.00 0.00 84.19
00:05:01 36 13.68 3.32 4.85 0.23 0.00 0.00 0.15 0.00 0.00 77.78
00:05:01 37 12.62 0.07 3.47 0.13 0.00 0.00 0.14 0.00 0.00 83.58
00:05:01 38 10.54 0.03 11.46 0.15 0.00 0.00 0.15 0.00 0.00 77.67
00:05:01 39 23.64 0.10 4.93 0.21 0.00 0.00 0.10 0.00 0.00 71.03
00:05:01 40 17.20 0.17 3.45 0.19 0.00 0.00 0.08 0.00 0.00 78.91
00:05:01 41 86.35 0.00 5.27 0.00 0.00 0.00 0.08 0.00 0.00 8.29
00:05:01 42 21.87 0.10 3.91 0.14 0.00 0.00 0.08 0.00 0.00 73.90
00:05:01 43 24.95 0.06 3.95 0.12 0.00 0.00 0.09 0.00 0.00 70.83
00:05:01 44 19.09 0.04 4.25 0.20 0.00 0.00 0.07 0.00 0.00 76.35
00:05:01 45 11.99 0.03 3.37 0.12 0.00 0.00 0.07 0.00 0.00 84.42
00:05:01 46 12.84 0.03 2.73 0.19 0.00 0.00 0.10 0.00 0.00 84.12
00:05:01 47 15.41 0.05 4.05 0.15 0.00 0.00 0.08 0.00 0.00 80.26
00:05:01 48 37.17 0.05 5.30 0.23 0.00 0.00 0.02 0.00 0.00 57.22
00:05:01 49 18.40 0.02 3.66 0.39 0.00 0.00 0.04 0.00 0.00 77.49
00:05:01 50 5.53 0.06 2.73 0.11 0.00 0.00 0.01 0.00 0.00 91.55
00:05:01 51 7.33 0.06 4.09 0.18 0.00 0.00 0.01 0.00 0.00 88.33
00:05:01 52 4.82 0.78 2.99 0.15 0.00 0.00 0.01 0.00 0.00 91.24
00:05:01 53 37.95 0.08 4.24 0.11 0.00 0.00 0.21 0.00 0.00 57.41
00:05:01 54 12.21 0.04 3.54 0.15 0.00 0.00 0.03 0.00 0.00 84.03
00:05:01 55 34.39 0.04 3.51 0.12 0.00 0.00 0.09 0.00 0.00 61.84
00:05:01 56 12.62 0.04 4.90 0.21 0.00 0.00 0.03 0.00 0.00 82.21
00:05:01 57 14.99 0.19 5.22 0.14 0.00 0.00 0.03 0.00 0.00 79.43
00:05:01 58 10.14 0.06 6.06 0.27 0.00 0.00 0.02 0.00 0.00 83.45
00:05:01 59 33.62 0.04 5.13 0.15 0.00 0.00 0.03 0.00 0.00 61.03
00:05:01 60 14.50 0.04 4.28 0.17 0.00 0.00 0.04 0.00 0.00 80.96
00:05:01 61 3.93 0.02 1.83 0.21 0.00 0.00 0.01 0.00 0.00 94.01
00:05:01 62 13.56 0.05 4.44 0.23 0.00 0.00 0.02 0.00 0.00 81.69
00:05:01 63 11.09 0.18 4.64 0.37 0.00 0.00 0.02 0.00 0.00 83.70
00:10:01 all 18.93 0.05 5.26 0.26 0.00 0.00 0.47 0.00 0.00 75.03
00:10:01 0 3.90 0.00 3.53 0.24 0.00 0.00 4.77 0.00 0.00 87.57
00:10:01 1 4.95 0.00 2.91 0.13 0.00 0.00 0.41 0.00 0.00 91.59
00:10:01 2 10.75 0.00 4.18 0.48 0.00 0.00 0.23 0.00 0.00 84.36
00:10:01 3 34.75 0.00 13.25 0.06 0.00 0.00 0.27 0.00 0.00 51.67
00:10:01 4 4.48 0.00 4.12 0.22 0.00 0.00 0.06 0.00 0.00 91.12
00:10:01 5 11.93 0.00 15.20 0.19 0.00 0.00 0.15 0.00 0.00 72.53
00:10:01 6 19.86 0.00 4.19 0.17 0.00 0.00 0.12 0.00 0.00 75.67
00:10:01 7 21.16 0.00 4.40 0.33 0.00 0.00 0.17 0.00 0.00 73.94
00:10:01 8 44.34 0.00 6.91 0.07 0.00 0.00 0.29 0.00 0.00 48.39
00:10:01 9 5.07 0.00 2.27 0.07 0.00 0.00 0.08 0.00 0.00 92.51
00:10:01 10 21.51 0.00 4.50 0.28 0.00 0.00 0.36 0.00 0.00 73.35
00:10:01 11 20.17 0.00 4.69 0.21 0.00 0.00 0.18 0.00 0.00 74.74
00:10:01 12 11.03 0.00 13.47 0.18 0.00 0.00 0.21 0.00 0.00 75.11
00:10:01 13 14.25 0.00 4.14 0.33 0.00 0.00 0.17 0.00 0.00 81.10
00:10:01 14 40.85 0.00 4.43 0.33 0.00 0.00 0.30 0.00 0.00 54.08
00:10:01 15 5.51 0.00 1.83 0.08 0.00 0.00 19.28 0.00 0.00 73.30
00:10:01 16 8.09 0.00 2.88 0.46 0.00 0.00 0.02 0.00 0.00 88.55
00:10:01 17 27.18 0.00 10.69 0.26 0.00 0.00 0.03 0.00 0.00 61.85
00:10:01 18 30.56 0.00 4.62 0.19 0.00 0.00 0.21 0.00 0.00 64.41
00:10:01 19 3.36 0.06 4.27 0.35 0.00 0.00 0.00 0.00 0.00 91.95
00:10:01 20 39.80 0.00 16.76 0.16 0.00 0.00 0.03 0.00 0.00 43.25
00:10:01 21 9.59 0.00 4.04 0.16 0.00 0.00 0.04 0.00 0.00 86.17
00:10:01 22 8.99 0.00 4.08 0.27 0.00 0.00 0.02 0.00 0.00 86.63
00:10:01 23 27.50 0.00 4.09 0.22 0.00 0.00 0.03 0.00 0.00 68.16
00:10:01 24 17.27 0.00 4.28 0.31 0.00 0.00 0.03 0.00 0.00 78.11
00:10:01 25 3.71 0.00 3.40 0.61 0.00 0.00 0.01 0.00 0.00 92.27
00:10:01 26 16.57 0.00 3.74 0.20 0.00 0.00 0.02 0.00 0.00 79.47
00:10:01 27 4.69 0.00 3.13 0.23 0.00 0.00 0.01 0.00 0.00 91.93
00:10:01 28 23.70 0.00 4.80 0.20 0.00 0.00 0.03 0.00 0.00 71.27
00:10:01 29 88.75 0.00 5.06 0.00 0.00 0.00 0.01 0.00 0.00 6.19
00:10:01 30 8.23 0.00 4.45 1.05 0.00 0.00 0.01 0.00 0.00 86.25
00:10:01 31 6.26 0.00 4.10 0.17 0.00 0.00 0.03 0.00 0.00 89.44
00:10:01 32 24.37 0.00 4.54 0.20 0.00 0.00 0.26 0.00 0.00 70.64
00:10:01 33 47.81 0.00 7.08 0.09 0.00 0.00 0.30 0.00 0.00 44.72
00:10:01 34 4.27 0.00 4.52 0.58 0.00 0.00 0.14 0.00 0.00 90.49
00:10:01 35 12.45 0.00 4.14 0.13 0.00 0.00 0.13 0.00 0.00 83.16
00:10:01 36 13.22 0.00 5.56 0.30 0.00 0.00 0.15 0.00 0.00 80.76
00:10:01 37 10.93 0.00 4.21 0.20 0.00 0.00 0.15 0.00 0.00 84.52
00:10:01 38 11.37 0.00 13.64 0.35 0.00 0.00 0.14 0.00 0.00 74.50
00:10:01 39 16.38 0.00 5.24 0.29 0.00 0.00 0.09 0.00 0.00 78.00
00:10:01 40 14.50 0.00 3.69 0.18 0.00 0.00 0.07 0.00 0.00 81.56
00:10:01 41 86.75 0.00 5.60 0.00 0.00 0.00 0.10 0.00 0.00 7.54
00:10:01 42 19.61 0.00 4.73 0.18 0.00 0.00 0.08 0.00 0.00 75.40
00:10:01 43 23.54 0.00 4.54 0.33 0.00 0.00 0.09 0.00 0.00 71.50
00:10:01 44 17.93 0.00 4.94 0.35 0.00 0.00 0.07 0.00 0.00 76.70
00:10:01 45 11.43 0.00 4.06 0.24 0.00 0.00 0.07 0.00 0.00 84.19
00:10:01 46 14.49 0.00 2.66 0.15 0.00 0.00 0.07 0.00 0.00 82.62
00:10:01 47 16.63 0.00 4.84 0.24 0.00 0.00 0.06 0.00 0.00 78.23
00:10:01 48 39.13 0.00 5.38 0.19 0.00 0.00 0.03 0.00 0.00 55.27
00:10:01 49 17.18 0.00 3.96 0.17 0.00 0.00 0.04 0.00 0.00 78.65
00:10:01 50 5.19 3.17 3.69 0.18 0.00 0.00 0.02 0.00 0.00 87.74
00:10:01 51 9.90 0.00 4.70 0.53 0.00 0.00 0.02 0.00 0.00 84.85
00:10:01 52 4.18 0.00 3.08 0.16 0.00 0.00 0.01 0.00 0.00 92.57
00:10:01 53 35.58 0.00 4.61 0.19 0.00 0.00 0.21 0.00 0.00 59.41
00:10:01 54 10.45 0.00 4.39 0.88 0.00 0.00 0.01 0.00 0.00 84.27
00:10:01 55 28.10 0.00 3.48 0.18 0.00 0.00 0.05 0.00 0.00 68.19
00:10:01 56 10.55 0.00 4.25 0.39 0.00 0.00 0.03 0.00 0.00 84.78
00:10:01 57 13.89 0.00 5.71 0.25 0.00 0.00 0.02 0.00 0.00 80.12
00:10:01 58 13.64 0.00 9.74 0.20 0.00 0.00 0.03 0.00 0.00 76.39
00:10:01 59 33.38 0.00 5.16 0.20 0.00 0.00 0.03 0.00 0.00 61.23
00:10:01 60 16.72 0.00 4.63 0.25 0.00 0.00 0.02 0.00 0.00 78.37
00:10:01 61 4.11 0.02 2.09 0.01 0.00 0.00 0.00 0.00 0.00 93.76
00:10:01 62 11.35 0.01 4.37 0.27 0.00 0.00 0.02 0.00 0.00 83.98
00:10:01 63 11.85 0.00 4.78 0.29 0.00 0.00 0.02 0.00 0.00 83.06
00:15:01 all 18.66 0.06 4.33 0.03 0.00 0.00 0.47 0.00 0.00 76.45
00:15:01 0 3.19 0.00 2.45 0.01 0.00 0.00 5.35 0.00 0.00 89.00
00:15:01 1 6.23 0.00 2.60 0.04 0.00 0.00 0.29 0.00 0.00 90.84
00:15:01 2 6.48 0.00 2.79 0.01 0.00 0.00 0.20 0.00 0.00 90.52
00:15:01 3 32.07 0.00 12.16 0.02 0.00 0.00 0.23 0.00 0.00 55.52
00:15:01 4 4.85 0.00 2.88 0.01 0.00 0.00 0.06 0.00 0.00 92.20
00:15:01 5 11.48 0.00 12.57 0.02 0.00 0.00 0.11 0.00 0.00 75.80
00:15:01 6 14.55 0.00 3.33 0.07 0.00 0.00 0.09 0.00 0.00 81.96
00:15:01 7 18.35 0.00 2.89 0.01 0.00 0.00 0.09 0.00 0.00 78.66
00:15:01 8 48.74 0.00 7.68 0.09 0.00 0.00 0.24 0.00 0.00 43.25
00:15:01 9 4.35 0.00 1.40 0.03 0.00 0.00 0.07 0.00 0.00 94.14
00:15:01 10 18.96 0.00 3.21 0.01 0.00 0.00 0.18 0.00 0.00 77.64
00:15:01 11 18.35 0.02 3.93 0.02 0.00 0.00 0.20 0.00 0.00 77.49
00:15:01 12 9.69 0.00 11.75 0.04 0.00 0.00 0.15 0.00 0.00 78.37
00:15:01 13 13.38 0.00 2.71 0.02 0.00 0.00 0.17 0.00 0.00 83.73
00:15:01 14 41.79 0.00 3.46 0.01 0.00 0.00 0.35 0.00 0.00 54.38
00:15:01 15 4.65 0.00 1.45 0.02 0.00 0.00 18.92 0.00 0.00 74.96
00:15:01 16 5.71 0.00 2.19 0.03 0.00 0.00 0.01 0.00 0.00 92.05
00:15:01 17 34.08 0.00 12.90 0.03 0.00 0.00 0.02 0.00 0.00 52.98
00:15:01 18 30.77 0.00 4.23 0.02 0.00 0.00 0.21 0.00 0.00 64.76
00:15:01 19 2.24 0.00 2.70 0.01 0.00 0.00 0.01 0.00 0.00 95.05
00:15:01 20 36.92 0.00 13.88 0.03 0.00 0.00 0.03 0.00 0.00 49.14
00:15:01 21 8.21 0.00 2.89 0.22 0.00 0.00 0.03 0.00 0.00 88.65
00:15:01 22 7.29 0.00 3.06 0.02 0.00 0.00 0.03 0.00 0.00 89.60
00:15:01 23 27.98 0.00 3.36 0.02 0.00 0.00 0.04 0.00 0.00 68.61
00:15:01 24 17.76 0.97 3.17 0.02 0.00 0.00 0.04 0.00 0.00 78.03
00:15:01 25 3.31 0.00 2.18 0.00 0.00 0.00 0.01 0.00 0.00 94.50
00:15:01 26 18.97 0.00 2.77 0.02 0.00 0.00 0.04 0.00 0.00 78.20
00:15:01 27 3.17 0.00 2.09 0.02 0.00 0.00 0.01 0.00 0.00 94.71
00:15:01 28 19.75 0.00 3.61 0.03 0.00 0.00 0.02 0.00 0.00 76.58
00:15:01 29 89.06 0.06 5.25 0.01 0.00 0.00 0.01 0.00 0.00 5.61
00:15:01 30 13.48 0.00 3.53 0.01 0.00 0.00 0.02 0.00 0.00 82.96
00:15:01 31 6.19 0.00 2.96 0.04 0.00 0.00 0.03 0.00 0.00 90.79
00:15:01 32 21.98 0.08 3.62 0.03 0.00 0.00 0.18 0.00 0.00 74.10
00:15:01 33 51.18 0.00 7.86 0.08 0.00 0.00 0.33 0.00 0.00 40.55
00:15:01 34 3.93 0.00 3.53 0.02 0.00 0.00 0.12 0.00 0.00 92.40
00:15:01 35 13.73 0.00 3.69 0.03 0.00 0.00 0.12 0.00 0.00 82.42
00:15:01 36 13.41 0.00 4.27 0.05 0.00 0.00 0.22 0.00 0.00 82.04
00:15:01 37 9.23 0.49 3.14 0.02 0.00 0.00 0.14 0.00 0.00 86.99
00:15:01 38 11.12 0.00 12.61 0.07 0.00 0.00 0.13 0.00 0.00 76.08
00:15:01 39 33.81 0.04 4.71 0.03 0.00 0.00 0.12 0.00 0.00 61.29
00:15:01 40 14.92 0.00 2.83 0.03 0.00 0.00 0.07 0.00 0.00 82.16
00:15:01 41 88.65 0.02 5.40 0.00 0.00 0.00 0.10 0.00 0.00 5.83
00:15:01 42 16.60 0.00 3.45 0.02 0.00 0.00 0.08 0.00 0.00 79.84
00:15:01 43 20.63 0.00 3.17 0.01 0.00 0.00 0.08 0.00 0.00 76.10
00:15:01 44 17.04 0.00 3.92 0.07 0.00 0.00 0.07 0.00 0.00 78.89
00:15:01 45 10.46 0.00 3.06 0.03 0.00 0.00 0.07 0.00 0.00 86.39
00:15:01 46 9.86 0.00 1.98 0.03 0.00 0.00 0.08 0.00 0.00 88.06
00:15:01 47 16.31 0.06 3.71 0.04 0.00 0.00 0.06 0.00 0.00 79.81
00:15:01 48 41.38 0.00 4.35 0.03 0.00 0.00 0.04 0.00 0.00 54.21
00:15:01 49 11.58 0.00 2.74 0.01 0.00 0.00 0.02 0.00 0.00 85.65
00:15:01 50 4.94 0.00 2.36 0.02 0.00 0.00 0.00 0.00 0.00 92.67
00:15:01 51 6.42 1.87 3.27 0.02 0.00 0.00 0.01 0.00 0.00 88.41
00:15:01 52 4.28 0.01 2.47 0.03 0.00 0.00 0.01 0.00 0.00 93.19
00:15:01 53 38.51 0.00 4.16 0.02 0.00 0.00 0.19 0.00 0.00 57.13
00:15:01 54 14.33 0.00 3.43 0.03 0.00 0.00 0.03 0.00 0.00 82.18
00:15:01 55 27.58 0.00 2.83 0.03 0.00 0.00 0.05 0.00 0.00 69.51
00:15:01 56 10.50 0.00 3.56 0.05 0.00 0.00 0.03 0.00 0.00 85.86
00:15:01 57 10.69 0.00 3.89 0.04 0.00 0.00 0.03 0.00 0.00 85.35
00:15:01 58 9.86 0.00 8.52 0.01 0.00 0.00 0.03 0.00 0.00 81.58
00:15:01 59 39.98 0.00 4.42 0.02 0.00 0.00 0.04 0.00 0.00 55.53
00:15:01 60 13.40 0.00 3.25 0.02 0.00 0.00 0.02 0.00 0.00 83.31
00:15:01 61 3.81 0.00 1.55 0.02 0.00 0.00 0.00 0.00 0.00 94.62
00:15:01 62 12.05 0.00 3.82 0.03 0.00 0.00 0.03 0.00 0.00 84.07
00:15:01 63 8.59 0.00 3.38 0.03 0.00 0.00 0.02 0.00 0.00 87.98
00:20:02 all 18.50 0.12 4.27 0.02 0.00 0.00 0.49 0.00 0.00 76.60
00:20:02 0 3.63 0.00 2.52 0.02 0.00 0.00 4.95 0.00 0.00 88.87
00:20:02 1 4.39 0.00 2.28 0.03 0.00 0.00 0.44 0.00 0.00 92.86
00:20:02 2 4.83 0.00 2.23 0.01 0.00 0.00 0.21 0.00 0.00 92.72
00:20:02 3 36.01 0.02 13.56 0.02 0.00 0.00 0.24 0.00 0.00 50.15
00:20:02 4 4.92 0.00 2.77 0.01 0.00 0.00 0.06 0.00 0.00 92.23
00:20:02 5 10.62 0.00 14.25 0.03 0.00 0.00 0.10 0.00 0.00 74.99
00:20:02 6 14.29 0.00 3.43 0.02 0.00 0.00 0.10 0.00 0.00 82.15
00:20:02 7 25.62 0.00 3.11 0.01 0.00 0.00 0.10 0.00 0.00 71.17
00:20:02 8 36.13 0.00 5.57 0.01 0.00 0.00 0.22 0.00 0.00 58.08
00:20:02 9 4.59 0.00 1.45 0.02 0.00 0.00 0.06 0.00 0.00 93.89
00:20:02 10 22.28 0.00 3.28 0.01 0.00 0.00 0.14 0.00 0.00 74.29
00:20:02 11 19.87 0.00 3.69 0.02 0.00 0.00 0.15 0.00 0.00 76.27
00:20:02 12 9.94 0.00 12.30 0.02 0.00 0.00 0.14 0.00 0.00 77.60
00:20:02 13 15.46 0.00 2.75 0.02 0.00 0.00 0.12 0.00 0.00 81.64
00:20:02 14 40.37 0.00 3.14 0.01 0.00 0.00 0.26 0.00 0.00 56.22
00:20:02 15 4.87 0.00 1.37 0.00 0.00 0.00 21.03 0.00 0.00 72.73
00:20:02 16 7.59 0.00 2.31 0.02 0.00 0.00 0.03 0.00 0.00 90.05
00:20:02 17 31.42 0.00 12.32 0.03 0.00 0.00 0.02 0.00 0.00 56.22
00:20:02 18 29.45 0.00 4.25 0.01 0.00 0.00 0.23 0.00 0.00 66.06
00:20:02 19 1.76 0.00 2.81 0.01 0.00 0.00 0.00 0.00 0.00 95.43
00:20:02 20 40.68 0.00 14.84 0.02 0.00 0.00 0.04 0.00 0.00 44.42
00:20:02 21 7.77 0.00 2.87 0.03 0.00 0.00 0.03 0.00 0.00 89.31
00:20:02 22 8.80 0.00 3.44 0.10 0.00 0.00 0.03 0.00 0.00 87.64
00:20:02 23 25.39 0.00 3.09 0.02 0.00 0.00 0.03 0.00 0.00 71.47
00:20:02 24 19.45 0.00 3.27 0.01 0.00 0.00 0.04 0.00 0.00 77.23
00:20:02 25 2.65 0.00 2.05 0.01 0.00 0.00 0.01 0.00 0.00 95.29
00:20:02 26 19.57 0.00 2.85 0.02 0.00 0.00 0.05 0.00 0.00 77.51
00:20:02 27 4.16 0.00 2.21 0.03 0.00 0.00 0.02 0.00 0.00 93.58
00:20:02 28 20.89 0.00 3.71 0.07 0.00 0.00 0.02 0.00 0.00 75.31
00:20:02 29 89.06 0.67 5.13 0.00 0.00 0.00 0.01 0.00 0.00 5.14
00:20:02 30 11.41 0.00 2.95 0.01 0.00 0.00 0.01 0.00 0.00 85.62
00:20:02 31 5.50 0.07 2.98 0.04 0.00 0.00 0.03 0.00 0.00 91.39
00:20:02 32 27.47 1.56 4.00 0.03 0.00 0.00 0.15 0.00 0.00 66.78
00:20:02 33 40.91 0.00 6.01 0.01 0.00 0.00 0.22 0.00 0.00 52.85
00:20:02 34 7.62 0.00 3.57 0.12 0.00 0.00 0.11 0.00 0.00 88.58
00:20:02 35 12.13 0.03 2.63 0.04 0.00 0.00 0.10 0.00 0.00 85.07
00:20:02 36 12.88 0.05 4.08 0.05 0.00 0.00 0.13 0.00 0.00 82.80
00:20:02 37 8.67 0.00 3.04 0.01 0.00 0.00 0.11 0.00 0.00 88.16
00:20:02 38 9.38 0.00 10.91 0.03 0.00 0.00 0.12 0.00 0.00 79.56
00:20:02 39 21.54 0.00 4.09 0.03 0.00 0.00 0.08 0.00 0.00 74.26
00:20:02 40 18.88 0.02 3.11 0.02 0.00 0.00 0.06 0.00 0.00 77.90
00:20:02 41 88.40 0.21 5.30 0.00 0.00 0.00 0.10 0.00 0.00 5.99
00:20:02 42 19.20 0.00 3.65 0.02 0.00 0.00 0.07 0.00 0.00 77.06
00:20:02 43 22.57 0.00 3.42 0.01 0.00 0.00 0.09 0.00 0.00 73.92
00:20:02 44 18.81 3.09 4.19 0.04 0.00 0.00 0.09 0.00 0.00 73.77
00:20:02 45 12.07 0.00 3.23 0.01 0.00 0.00 0.05 0.00 0.00 84.63
00:20:02 46 11.48 0.00 2.04 0.02 0.00 0.00 0.06 0.00 0.00 86.40
00:20:02 47 17.85 0.00 3.57 0.03 0.00 0.00 0.06 0.00 0.00 78.50
00:20:02 48 31.09 0.00 4.06 0.02 0.00 0.00 0.03 0.00 0.00 64.80
00:20:02 49 16.73 0.00 3.08 0.02 0.00 0.00 0.03 0.00 0.00 80.13
00:20:02 50 5.40 0.11 2.49 0.03 0.00 0.00 0.01 0.00 0.00 91.96
00:20:02 51 7.17 0.00 3.29 0.01 0.00 0.00 0.00 0.00 0.00 89.53
00:20:02 52 4.36 0.00 2.30 0.01 0.00 0.00 0.01 0.00 0.00 93.32
00:20:02 53 37.24 0.00 3.99 0.01 0.00 0.00 0.19 0.00 0.00 58.58
00:20:02 54 11.22 0.00 2.71 0.02 0.00 0.00 0.02 0.00 0.00 86.03
00:20:02 55 27.90 0.00 2.86 0.01 0.00 0.00 0.07 0.00 0.00 69.18
00:20:02 56 8.95 0.00 3.24 0.03 0.00 0.00 0.03 0.00 0.00 87.75
00:20:02 57 13.26 0.00 4.41 0.05 0.00 0.00 0.04 0.00 0.00 82.25
00:20:02 58 7.43 1.89 7.25 0.03 0.00 0.00 0.02 0.00 0.00 83.38
00:20:02 59 29.43 0.00 4.05 0.02 0.00 0.00 0.02 0.00 0.00 66.49
00:20:02 60 17.78 0.00 3.87 0.12 0.00 0.00 0.03 0.00 0.00 78.21
00:20:02 61 3.67 0.00 1.54 0.01 0.00 0.00 0.00 0.00 0.00 94.78
00:20:02 62 21.29 0.00 5.00 0.02 0.00 0.00 0.05 0.00 0.00 73.65
00:20:02 63 6.72 0.00 3.17 0.02 0.00 0.00 0.02 0.00 0.00 90.07
00:25:01 all 19.03 0.07 4.76 0.17 0.00 0.00 0.49 0.00 0.00 75.49
00:25:01 0 5.47 0.00 3.20 0.28 0.00 0.00 4.85 0.00 0.00 86.21
00:25:01 1 6.78 0.00 2.93 0.06 0.00 0.00 0.47 0.00 0.00 89.75
00:25:01 2 9.77 0.00 3.45 0.26 0.00 0.00 0.25 0.00 0.00 86.27
00:25:01 3 30.69 0.00 12.17 0.05 0.00 0.00 0.26 0.00 0.00 56.82
00:25:01 4 5.86 0.00 3.53 0.27 0.00 0.00 0.09 0.00 0.00 90.24
00:25:01 5 11.46 0.00 11.73 0.21 0.00 0.00 0.13 0.00 0.00 76.47
00:25:01 6 18.24 0.00 4.14 0.21 0.00 0.00 0.11 0.00 0.00 77.30
00:25:01 7 31.78 0.01 4.02 0.08 0.00 0.00 0.15 0.00 0.00 63.97
00:25:01 8 40.24 0.00 6.12 0.07 0.00 0.00 0.26 0.00 0.00 53.30
00:25:01 9 5.60 0.00 1.76 0.11 0.00 0.00 0.09 0.00 0.00 92.44
00:25:01 10 18.64 0.00 3.64 0.19 0.00 0.00 0.16 0.00 0.00 77.37
00:25:01 11 17.10 0.00 4.31 0.22 0.00 0.00 0.16 0.00 0.00 78.22
00:25:01 12 12.36 0.00 13.61 0.22 0.00 0.00 0.18 0.00 0.00 73.64
00:25:01 13 18.23 0.00 3.90 0.43 0.00 0.00 0.19 0.00 0.00 77.25
00:25:01 14 37.36 0.00 3.45 0.12 0.00 0.00 0.31 0.00 0.00 58.75
00:25:01 15 6.67 0.00 1.94 0.40 0.00 0.00 20.18 0.00 0.00 70.82
00:25:01 16 12.55 0.00 4.79 0.52 0.00 0.00 0.04 0.00 0.00 82.11
00:25:01 17 27.44 0.00 11.20 0.15 0.00 0.00 0.02 0.00 0.00 61.20
00:25:01 18 31.38 0.00 5.17 0.05 0.00 0.00 0.22 0.00 0.00 63.16
00:25:01 19 4.83 0.00 3.66 0.08 0.00 0.00 0.01 0.00 0.00 91.41
00:25:01 20 38.63 0.00 14.59 0.06 0.00 0.00 0.03 0.00 0.00 46.69
00:25:01 21 11.68 0.06 3.28 0.06 0.00 0.00 0.05 0.00 0.00 84.86
00:25:01 22 12.27 0.22 4.16 0.16 0.00 0.00 0.03 0.00 0.00 83.16
00:25:01 23 25.19 0.00 3.56 0.11 0.00 0.00 0.03 0.00 0.00 71.11
00:25:01 24 16.33 0.00 3.25 0.13 0.00 0.00 0.03 0.00 0.00 80.26
00:25:01 25 3.43 0.00 2.73 0.14 0.00 0.00 0.00 0.00 0.00 93.70
00:25:01 26 18.38 0.00 3.55 0.18 0.00 0.00 0.03 0.00 0.00 77.86
00:25:01 27 6.61 0.00 2.96 0.22 0.00 0.00 0.02 0.00 0.00 90.19
