File: //var/log/sa/sar22
Linux 6.8.0-88-generic (11979.bigscoots-wpo.com) 2026-04-22 _x86_64_ (64 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:05:01 all 12.39 0.08 4.57 0.23 0.00 0.00 0.46 0.00 0.00 82.27
00:05:01 0 4.38 0.01 2.38 0.14 0.00 0.00 4.84 0.00 0.00 88.24
00:05:01 1 25.22 0.04 6.71 0.21 0.00 0.00 0.40 0.00 0.00 67.42
00:05:01 2 11.31 0.25 4.55 0.31 0.00 0.00 0.25 0.00 0.00 83.33
00:05:01 3 28.74 0.03 3.73 0.34 0.00 0.00 0.16 0.00 0.00 67.00
00:05:01 4 7.68 0.04 3.70 0.23 0.00 0.00 0.12 0.00 0.00 88.23
00:05:01 5 27.81 0.02 7.33 0.24 0.00 0.00 0.27 0.00 0.00 64.34
00:05:01 6 25.36 0.24 5.20 0.27 0.00 0.00 0.28 0.00 0.00 68.65
00:05:01 7 4.54 0.04 2.67 0.18 0.00 0.00 0.09 0.00 0.00 92.48
00:05:01 8 10.45 0.06 3.13 0.19 0.00 0.00 0.14 0.00 0.00 86.02
00:05:01 9 24.84 0.02 2.49 0.11 0.00 0.00 0.17 0.00 0.00 72.36
00:05:01 10 7.53 0.04 2.90 0.12 0.00 0.00 0.11 0.00 0.00 89.30
00:05:01 11 2.56 0.05 2.26 0.13 0.00 0.00 0.10 0.00 0.00 94.91
00:05:01 12 15.63 0.13 5.27 0.13 0.00 0.00 0.16 0.00 0.00 78.66
00:05:01 13 6.83 0.04 2.74 0.21 0.00 0.00 0.15 0.00 0.00 90.02
00:05:01 14 4.41 0.03 2.56 0.21 0.00 0.00 0.09 0.00 0.00 92.70
00:05:01 15 17.25 0.02 4.78 0.19 0.00 0.00 19.16 0.00 0.00 58.60
00:05:01 16 19.54 0.05 4.23 0.35 0.00 0.00 0.03 0.00 0.00 75.79
00:05:01 17 3.26 0.02 1.64 0.09 0.00 0.00 0.03 0.00 0.00 94.96
00:05:01 18 3.02 0.01 1.99 0.09 0.00 0.00 0.01 0.00 0.00 94.89
00:05:01 19 6.20 0.02 2.40 0.24 0.00 0.00 0.02 0.00 0.00 91.12
00:05:01 20 12.89 0.03 3.11 0.09 0.00 0.00 0.02 0.00 0.00 83.86
00:05:01 21 6.77 0.09 2.97 0.18 0.00 0.00 0.04 0.00 0.00 89.94
00:05:01 22 18.02 0.02 3.14 0.18 0.00 0.00 0.02 0.00 0.00 78.61
00:05:01 23 6.57 0.03 2.41 0.13 0.00 0.00 0.04 0.00 0.00 90.83
00:05:01 24 4.46 0.26 3.04 0.11 0.00 0.00 0.01 0.00 0.00 92.12
00:05:01 25 5.69 0.05 2.80 0.29 0.00 0.00 0.02 0.00 0.00 91.16
00:05:01 26 4.71 0.07 2.54 0.26 0.00 0.00 0.01 0.00 0.00 92.41
00:05:01 27 15.15 0.02 24.59 0.18 0.00 0.00 0.05 0.00 0.00 60.01
00:05:01 28 6.64 0.04 2.59 0.29 0.00 0.00 0.04 0.00 0.00 90.41
00:05:01 29 15.06 0.22 3.65 0.23 0.00 0.00 0.09 0.00 0.00 80.76
00:05:01 30 17.52 0.08 3.92 0.25 0.00 0.00 0.03 0.00 0.00 78.20
00:05:01 31 12.67 0.04 3.18 0.15 0.00 0.00 0.02 0.00 0.00 83.94
00:05:01 32 13.40 0.57 3.72 0.31 0.00 0.00 0.11 0.00 0.00 81.89
00:05:01 33 7.39 0.29 2.65 0.20 0.00 0.00 0.13 0.00 0.00 89.35
00:05:01 34 5.80 0.05 5.45 0.19 0.00 0.00 0.15 0.00 0.00 88.36
00:05:01 35 3.80 0.29 2.90 0.21 0.00 0.00 0.07 0.00 0.00 92.72
00:05:01 36 5.79 0.02 2.71 0.13 0.00 0.00 0.09 0.00 0.00 91.26
00:05:01 37 12.64 0.03 3.21 0.43 0.00 0.00 0.19 0.00 0.00 83.49
00:05:01 38 5.67 0.06 3.02 0.26 0.00 0.00 0.07 0.00 0.00 90.93
00:05:01 39 20.01 0.08 4.45 0.29 0.00 0.00 0.17 0.00 0.00 75.00
00:05:01 40 12.53 0.03 3.30 0.22 0.00 0.00 0.07 0.00 0.00 83.86
00:05:01 41 19.12 0.03 3.13 0.22 0.00 0.00 0.12 0.00 0.00 77.38
00:05:01 42 11.77 0.05 3.57 0.35 0.00 0.00 0.07 0.00 0.00 84.20
00:05:01 43 14.04 0.04 3.81 0.24 0.00 0.00 0.09 0.00 0.00 81.78
00:05:01 44 16.42 0.05 4.97 0.18 0.00 0.00 0.09 0.00 0.00 78.30
00:05:01 45 6.19 0.11 3.44 0.55 0.00 0.00 0.05 0.00 0.00 89.65
00:05:01 46 19.69 0.18 4.16 0.27 0.00 0.00 0.16 0.00 0.00 75.54
00:05:01 47 7.99 0.13 2.73 0.20 0.00 0.00 0.06 0.00 0.00 88.90
00:05:01 48 4.67 0.02 1.96 0.06 0.00 0.00 0.01 0.00 0.00 93.29
00:05:01 49 19.33 0.29 25.54 0.30 0.00 0.00 0.06 0.00 0.00 54.49
00:05:01 50 26.68 0.02 6.27 0.11 0.00 0.00 0.09 0.00 0.00 66.84
00:05:01 51 16.53 0.15 24.29 0.45 0.00 0.00 0.05 0.00 0.00 58.53
00:05:01 52 15.48 0.04 3.73 0.24 0.00 0.00 0.02 0.00 0.00 80.48
00:05:01 53 11.66 0.06 4.10 0.38 0.00 0.00 0.02 0.00 0.00 83.78
00:05:01 54 2.87 0.04 2.62 0.10 0.00 0.00 0.02 0.00 0.00 94.34
00:05:01 55 13.57 0.03 3.79 0.23 0.00 0.00 0.02 0.00 0.00 82.36
00:05:01 56 16.44 0.05 3.91 0.24 0.00 0.00 0.02 0.00 0.00 79.33
00:05:01 57 4.95 0.07 3.09 0.13 0.00 0.00 0.03 0.00 0.00 91.73
00:05:01 58 25.00 0.07 5.77 0.32 0.00 0.00 0.06 0.00 0.00 68.79
00:05:01 59 13.75 0.03 2.90 0.19 0.00 0.00 0.03 0.00 0.00 83.09
00:05:01 60 16.78 0.04 4.62 0.25 0.00 0.00 0.05 0.00 0.00 78.25
00:05:01 61 10.22 0.04 3.40 0.44 0.00 0.00 0.02 0.00 0.00 85.87
00:05:01 62 15.87 0.04 4.09 0.32 0.00 0.00 0.02 0.00 0.00 79.66
00:05:01 63 13.55 0.05 4.35 0.46 0.00 0.00 0.04 0.00 0.00 81.56
00:10:01 all 12.57 0.03 5.71 0.42 0.00 0.00 0.46 0.00 0.00 80.82
00:10:01 0 6.50 0.00 4.30 0.71 0.00 0.00 3.14 0.00 0.00 85.34
00:10:01 1 24.22 0.00 8.89 0.17 0.00 0.00 0.40 0.00 0.00 66.33
00:10:01 2 14.27 0.00 6.49 0.52 0.00 0.00 0.28 0.00 0.00 78.45
00:10:01 3 27.93 0.00 4.98 0.39 0.00 0.00 0.16 0.00 0.00 66.54
00:10:01 4 7.32 0.00 4.46 0.29 0.00 0.00 0.11 0.00 0.00 87.82
00:10:01 5 26.48 0.00 6.37 0.12 0.00 0.00 0.20 0.00 0.00 66.84
00:10:01 6 19.45 0.00 5.69 0.36 0.00 0.00 0.23 0.00 0.00 74.27
00:10:01 7 4.10 0.14 3.58 0.34 0.00 0.00 0.13 0.00 0.00 91.71
00:10:01 8 14.97 0.23 4.12 0.40 0.00 0.00 0.15 0.00 0.00 80.14
00:10:01 9 26.54 0.00 3.25 0.33 0.00 0.00 0.21 0.00 0.00 69.66
00:10:01 10 9.02 0.00 4.16 0.31 0.00 0.00 0.36 0.00 0.00 86.16
00:10:01 11 3.66 0.00 3.57 0.50 0.00 0.00 0.13 0.00 0.00 92.14
00:10:01 12 15.63 0.00 6.66 0.21 0.00 0.00 0.21 0.00 0.00 77.30
00:10:01 13 7.06 0.00 4.08 0.34 0.00 0.00 0.15 0.00 0.00 88.37
00:10:01 14 5.58 0.00 3.60 0.39 0.00 0.00 0.15 0.00 0.00 90.28
00:10:01 15 15.88 0.00 6.27 0.17 0.00 0.00 20.17 0.00 0.00 57.52
00:10:01 16 21.47 0.04 5.07 0.56 0.00 0.00 0.03 0.00 0.00 72.83
00:10:01 17 4.39 0.00 3.37 0.63 0.00 0.00 0.02 0.00 0.00 91.59
00:10:01 18 4.10 0.03 3.16 0.45 0.00 0.00 0.01 0.00 0.00 92.24
00:10:01 19 4.05 0.00 3.97 0.53 0.00 0.00 0.01 0.00 0.00 91.44
00:10:01 20 11.86 0.00 4.52 0.60 0.00 0.00 0.02 0.00 0.00 83.00
00:10:01 21 8.45 0.00 4.54 0.84 0.00 0.00 0.05 0.00 0.00 86.12
00:10:01 22 21.99 0.00 4.05 0.68 0.00 0.00 0.03 0.00 0.00 73.25
00:10:01 23 7.80 0.00 3.68 0.42 0.00 0.00 0.05 0.00 0.00 88.05
00:10:01 24 5.28 0.00 4.51 0.44 0.00 0.00 0.02 0.00 0.00 89.76
00:10:01 25 6.74 0.00 4.27 0.62 0.00 0.00 0.02 0.00 0.00 88.34
00:10:01 26 6.05 0.00 4.42 0.74 0.00 0.00 0.01 0.00 0.00 88.77
00:10:01 27 18.01 0.00 25.62 0.13 0.00 0.00 0.05 0.00 0.00 56.18
00:10:01 28 5.77 0.00 3.61 0.33 0.00 0.00 0.04 0.00 0.00 90.24
00:10:01 29 11.64 0.00 4.99 0.44 0.00 0.00 0.07 0.00 0.00 82.86
00:10:01 30 16.76 0.00 4.53 0.23 0.00 0.00 0.04 0.00 0.00 78.44
00:10:01 31 13.66 0.00 4.53 0.34 0.00 0.00 0.02 0.00 0.00 81.45
00:10:01 32 9.78 0.18 4.71 0.43 0.00 0.00 0.14 0.00 0.00 84.77
00:10:01 33 4.95 0.38 3.89 0.58 0.00 0.00 0.11 0.00 0.00 90.09
00:10:01 34 6.68 0.00 8.89 0.62 0.00 0.00 0.16 0.00 0.00 83.65
00:10:01 35 4.18 0.00 3.94 0.40 0.00 0.00 0.12 0.00 0.00 91.37
00:10:01 36 5.69 0.00 4.44 0.44 0.00 0.00 0.17 0.00 0.00 89.26
00:10:01 37 12.47 0.00 4.32 0.27 0.00 0.00 0.19 0.00 0.00 82.75
00:10:01 38 6.14 0.00 5.09 0.49 0.00 0.00 0.11 0.00 0.00 88.17
00:10:01 39 16.31 0.00 5.92 0.56 0.00 0.00 0.19 0.00 0.00 77.01
00:10:01 40 13.58 0.00 4.54 0.78 0.00 0.00 0.07 0.00 0.00 81.03
00:10:01 41 17.63 0.08 4.49 0.20 0.00 0.00 0.09 0.00 0.00 77.51
00:10:01 42 15.29 0.00 4.44 0.24 0.00 0.00 0.08 0.00 0.00 79.94
00:10:01 43 14.77 0.00 5.26 0.61 0.00 0.00 0.08 0.00 0.00 79.28
00:10:01 44 15.85 0.00 5.48 0.27 0.00 0.00 0.10 0.00 0.00 78.31
00:10:01 45 9.21 0.00 5.19 0.52 0.00 0.00 0.07 0.00 0.00 85.02
00:10:01 46 16.21 0.00 5.38 0.42 0.00 0.00 0.09 0.00 0.00 77.90
00:10:01 47 6.58 0.00 3.06 0.38 0.00 0.00 0.06 0.00 0.00 89.91
00:10:01 48 4.84 0.00 2.80 0.30 0.00 0.00 0.01 0.00 0.00 92.06
00:10:01 49 20.58 0.00 20.79 0.19 0.00 0.00 0.09 0.00 0.00 58.35
00:10:01 50 30.26 0.00 8.92 0.16 0.00 0.00 0.17 0.00 0.00 60.49
00:10:01 51 17.03 0.00 24.17 0.33 0.00 0.00 0.06 0.00 0.00 58.41
00:10:01 52 15.40 0.29 5.03 0.48 0.00 0.00 0.04 0.00 0.00 78.75
00:10:01 53 10.76 0.07 5.05 0.42 0.00 0.00 0.03 0.00 0.00 83.66
00:10:01 54 3.15 0.00 3.73 0.53 0.00 0.00 0.01 0.00 0.00 92.58
00:10:01 55 14.44 0.00 4.67 0.45 0.00 0.00 0.02 0.00 0.00 80.43
00:10:01 56 15.61 0.00 5.29 0.49 0.00 0.00 0.03 0.00 0.00 78.59
00:10:01 57 6.42 0.00 4.76 0.32 0.00 0.00 0.05 0.00 0.00 88.45
00:10:01 58 24.78 0.00 6.02 0.35 0.00 0.00 0.05 0.00 0.00 68.80
00:10:01 59 13.28 0.00 3.76 0.49 0.00 0.00 0.03 0.00 0.00 82.44
00:10:01 60 16.31 0.00 6.30 0.28 0.00 0.00 0.05 0.00 0.00 77.05
00:10:01 61 9.82 0.00 4.14 0.42 0.00 0.00 0.01 0.00 0.00 85.61
00:10:01 62 17.45 0.18 5.64 0.47 0.00 0.00 0.03 0.00 0.00 76.23
00:10:01 63 11.60 0.00 5.51 0.48 0.00 0.00 0.03 0.00 0.00 82.37
00:15:02 all 12.66 0.01 4.59 0.13 0.00 0.00 0.47 0.00 0.00 82.14
00:15:02 0 4.56 0.00 2.75 0.14 0.00 0.00 3.61 0.00 0.00 88.94
00:15:02 1 18.84 0.00 18.43 0.04 0.00 0.00 0.32 0.00 0.00 62.36
00:15:02 2 14.78 0.00 5.44 0.91 0.00 0.00 0.21 0.00 0.00 78.65
00:15:02 3 24.75 0.00 3.81 0.19 0.00 0.00 0.14 0.00 0.00 71.11
00:15:02 4 7.46 0.00 3.64 0.18 0.00 0.00 0.10 0.00 0.00 88.62
00:15:02 5 23.86 0.00 5.64 0.12 0.00 0.00 0.18 0.00 0.00 70.20
00:15:02 6 24.29 0.00 5.14 0.22 0.00 0.00 0.23 0.00 0.00 70.11
00:15:02 7 4.33 0.00 2.65 0.16 0.00 0.00 0.09 0.00 0.00 92.77
00:15:02 8 11.47 0.00 2.82 0.16 0.00 0.00 0.15 0.00 0.00 85.39
00:15:02 9 24.11 0.00 2.48 0.10 0.00 0.00 0.18 0.00 0.00 73.14
00:15:02 10 6.31 0.00 2.97 0.09 0.00 0.00 0.10 0.00 0.00 90.53
00:15:02 11 2.22 0.00 2.07 0.06 0.00 0.00 0.12 0.00 0.00 95.53
00:15:02 12 16.11 0.00 5.30 0.09 0.00 0.00 0.20 0.00 0.00 78.30
00:15:02 13 5.04 0.00 2.55 0.05 0.00 0.00 0.11 0.00 0.00 92.25
00:15:02 14 3.25 0.00 2.43 0.09 0.00 0.00 0.13 0.00 0.00 94.10
00:15:02 15 14.90 0.00 8.86 0.08 0.00 0.00 21.51 0.00 0.00 54.65
00:15:02 16 19.57 0.08 3.94 0.04 0.00 0.00 0.03 0.00 0.00 76.34
00:15:02 17 3.92 0.00 1.66 0.02 0.00 0.00 0.01 0.00 0.00 94.38
00:15:02 18 2.47 0.00 1.61 0.03 0.00 0.00 0.00 0.00 0.00 95.89
00:15:02 19 4.32 0.00 2.56 0.10 0.00 0.00 0.02 0.00 0.00 93.01
00:15:02 20 9.39 0.00 2.99 0.05 0.00 0.00 0.01 0.00 0.00 87.56
00:15:02 21 6.99 0.00 2.98 0.14 0.00 0.00 0.04 0.00 0.00 89.85
00:15:02 22 15.12 0.00 3.15 0.20 0.00 0.00 0.02 0.00 0.00 81.52
00:15:02 23 6.10 0.00 2.79 0.11 0.00 0.00 0.03 0.00 0.00 90.97
00:15:02 24 5.50 0.00 3.52 0.11 0.00 0.00 0.02 0.00 0.00 90.85
00:15:02 25 6.68 0.07 2.99 0.25 0.00 0.00 0.02 0.00 0.00 89.98
00:15:02 26 4.91 0.00 2.48 0.13 0.00 0.00 0.01 0.00 0.00 92.46
00:15:02 27 14.38 0.00 15.62 0.06 0.00 0.00 0.04 0.00 0.00 69.90
00:15:02 28 5.80 0.00 2.29 0.05 0.00 0.00 0.02 0.00 0.00 91.85
00:15:02 29 12.87 0.01 3.66 0.06 0.00 0.00 0.07 0.00 0.00 83.33
00:15:02 30 30.52 0.00 4.10 0.12 0.00 0.00 0.05 0.00 0.00 65.21
00:15:02 31 8.97 0.00 2.95 0.20 0.00 0.00 0.02 0.00 0.00 87.85
00:15:02 32 7.50 0.00 3.37 0.06 0.00 0.00 0.11 0.00 0.00 88.96
00:15:02 33 4.78 0.00 2.39 0.03 0.00 0.00 0.08 0.00 0.00 92.71
00:15:02 34 12.25 0.00 17.70 0.08 0.00 0.00 0.16 0.00 0.00 69.80
00:15:02 35 3.46 0.08 2.76 0.14 0.00 0.00 0.10 0.00 0.00 93.46
00:15:02 36 4.51 0.00 2.70 0.06 0.00 0.00 0.13 0.00 0.00 92.60
00:15:02 37 13.02 0.00 2.84 0.06 0.00 0.00 0.16 0.00 0.00 83.92
00:15:02 38 5.82 0.00 3.00 0.22 0.00 0.00 0.10 0.00 0.00 90.85
00:15:02 39 16.42 0.00 4.27 0.15 0.00 0.00 0.15 0.00 0.00 79.02
00:15:02 40 13.69 0.00 3.33 0.12 0.00 0.00 0.06 0.00 0.00 82.80
00:15:02 41 19.59 0.00 3.19 0.07 0.00 0.00 0.11 0.00 0.00 77.03
00:15:02 42 14.38 0.01 3.82 0.11 0.00 0.00 0.09 0.00 0.00 81.59
00:15:02 43 13.66 0.00 3.62 0.10 0.00 0.00 0.08 0.00 0.00 82.53
00:15:02 44 16.18 0.00 4.70 0.08 0.00 0.00 0.11 0.00 0.00 78.92
00:15:02 45 13.99 0.00 5.21 0.57 0.00 0.00 0.06 0.00 0.00 80.17
00:15:02 46 18.14 0.00 3.93 0.16 0.00 0.00 0.10 0.00 0.00 77.67
00:15:02 47 7.13 0.00 2.75 0.22 0.00 0.00 0.05 0.00 0.00 89.86
00:15:02 48 2.43 0.00 1.96 0.06 0.00 0.00 0.01 0.00 0.00 95.54
00:15:02 49 18.39 0.00 14.13 0.07 0.00 0.00 0.05 0.00 0.00 67.37
00:15:02 50 44.48 0.00 8.56 0.12 0.00 0.00 0.18 0.00 0.00 46.66
00:15:02 51 12.70 0.00 17.42 0.14 0.00 0.00 0.05 0.00 0.00 69.70
00:15:02 52 16.82 0.00 3.50 0.04 0.00 0.00 0.03 0.00 0.00 79.61
00:15:02 53 7.42 0.00 3.40 0.17 0.00 0.00 0.03 0.00 0.00 88.97
00:15:02 54 3.83 0.00 2.91 0.13 0.00 0.00 0.02 0.00 0.00 93.11
00:15:02 55 8.55 0.00 3.31 0.12 0.00 0.00 0.02 0.00 0.00 88.00
00:15:02 56 14.34 0.07 3.81 0.10 0.00 0.00 0.03 0.00 0.00 81.65
00:15:02 57 4.19 0.00 3.07 0.05 0.00 0.00 0.03 0.00 0.00 92.66
00:15:02 58 30.82 0.08 5.74 0.10 0.00 0.00 0.13 0.00 0.00 63.13
00:15:02 59 29.76 0.00 3.25 0.03 0.00 0.00 0.04 0.00 0.00 66.92
00:15:02 60 34.88 0.00 5.72 0.24 0.00 0.00 0.08 0.00 0.00 59.09
00:15:02 61 8.13 0.00 3.30 0.07 0.00 0.00 0.01 0.00 0.00 88.49
00:15:02 62 14.80 0.00 3.81 0.05 0.00 0.00 0.03 0.00 0.00 81.31
00:15:02 63 9.73 0.00 4.06 0.09 0.00 0.00 0.03 0.00 0.00 86.10
00:20:01 all 12.39 0.00 4.34 0.05 0.00 0.00 0.48 0.00 0.00 82.74
00:20:01 0 3.79 0.00 2.05 0.02 0.00 0.00 3.22 0.00 0.00 90.91
00:20:01 1 17.16 0.00 9.19 0.04 0.00 0.00 0.34 0.00 0.00 73.28
00:20:01 2 11.16 0.00 3.98 0.03 0.00 0.00 0.15 0.00 0.00 84.68
00:20:01 3 24.01 0.00 3.28 0.14 0.00 0.00 0.13 0.00 0.00 72.45
00:20:01 4 7.55 0.00 3.60 0.02 0.00 0.00 0.09 0.00 0.00 88.75
00:20:01 5 29.04 0.00 7.09 0.04 0.00 0.00 0.20 0.00 0.00 63.63
00:20:01 6 20.26 0.00 4.92 0.04 0.00 0.00 0.18 0.00 0.00 74.60
00:20:01 7 6.43 0.00 2.74 0.03 0.00 0.00 0.10 0.00 0.00 90.70
00:20:01 8 14.20 0.00 3.05 0.04 0.00 0.00 0.11 0.00 0.00 82.59
00:20:01 9 25.57 0.00 2.57 0.03 0.00 0.00 0.19 0.00 0.00 71.64
00:20:01 10 9.25 0.00 3.00 0.02 0.00 0.00 0.11 0.00 0.00 87.61
00:20:01 11 3.30 0.00 1.91 0.10 0.00 0.00 0.09 0.00 0.00 94.60
00:20:01 12 15.95 0.00 5.20 0.01 0.00 0.00 0.16 0.00 0.00 78.68
00:20:01 13 5.69 0.00 2.49 0.01 0.00 0.00 0.11 0.00 0.00 91.69
00:20:01 14 5.21 0.00 2.37 0.03 0.00 0.00 0.09 0.00 0.00 92.29
00:20:01 15 15.41 0.00 4.53 0.01 0.00 0.00 22.81 0.00 0.00 57.24
00:20:01 16 21.61 0.00 4.04 0.06 0.00 0.00 0.03 0.00 0.00 74.26
00:20:01 17 3.66 0.00 1.56 0.01 0.00 0.00 0.01 0.00 0.00 94.75
00:20:01 18 1.84 0.00 1.68 0.01 0.00 0.00 0.00 0.00 0.00 96.46
00:20:01 19 3.53 0.02 2.14 0.06 0.00 0.00 0.01 0.00 0.00 94.24
00:20:01 20 11.35 0.00 2.96 0.04 0.00 0.00 0.02 0.00 0.00 85.62
00:20:01 21 7.66 0.00 2.87 0.04 0.00 0.00 0.05 0.00 0.00 89.38
00:20:01 22 18.13 0.00 2.93 0.04 0.00 0.00 0.02 0.00 0.00 78.89
00:20:01 23 5.41 0.00 2.20 0.02 0.00 0.00 0.02 0.00 0.00 92.35
00:20:01 24 4.41 0.00 3.03 0.05 0.00 0.00 0.01 0.00 0.00 92.49
00:20:01 25 5.74 0.00 2.38 0.06 0.00 0.00 0.01 0.00 0.00 91.81
00:20:01 26 4.92 0.00 2.32 0.03 0.00 0.00 0.01 0.00 0.00 92.71
00:20:01 27 16.78 0.00 22.03 0.04 0.00 0.00 0.06 0.00 0.00 61.09
00:20:01 28 5.66 0.00 2.26 0.01 0.00 0.00 0.01 0.00 0.00 92.05
00:20:01 29 11.54 0.04 3.25 0.02 0.00 0.00 0.06 0.00 0.00 85.09
00:20:01 30 23.19 0.01 3.56 0.02 0.00 0.00 0.03 0.00 0.00 73.19
00:20:01 31 11.33 0.00 3.14 0.03 0.00 0.00 0.02 0.00 0.00 85.48
00:20:01 32 11.90 0.00 4.77 0.22 0.00 0.00 0.13 0.00 0.00 82.98
00:20:01 33 5.38 0.00 2.48 0.01 0.00 0.00 0.08 0.00 0.00 92.04
00:20:01 34 7.00 0.00 9.21 0.03 0.00 0.00 0.11 0.00 0.00 83.65
00:20:01 35 4.25 0.08 2.64 0.01 0.00 0.00 0.09 0.00 0.00 92.93
00:20:01 36 4.05 0.00 2.37 0.02 0.00 0.00 0.09 0.00 0.00 93.47
00:20:01 37 12.30 0.00 2.54 0.02 0.00 0.00 0.14 0.00 0.00 85.00
00:20:01 38 6.07 0.00 3.03 0.04 0.00 0.00 0.07 0.00 0.00 90.79
00:20:01 39 17.70 0.03 4.12 0.04 0.00 0.00 0.13 0.00 0.00 77.97
00:20:01 40 13.49 0.00 3.48 0.31 0.00 0.00 0.07 0.00 0.00 82.65
00:20:01 41 17.06 0.00 2.86 0.01 0.00 0.00 0.08 0.00 0.00 79.99
00:20:01 42 10.60 0.00 3.15 0.04 0.00 0.00 0.05 0.00 0.00 86.16
00:20:01 43 16.45 0.00 3.80 0.31 0.00 0.00 0.08 0.00 0.00 79.36
00:20:01 44 14.72 0.00 4.38 0.01 0.00 0.00 0.10 0.00 0.00 80.79
00:20:01 45 7.36 0.00 2.97 0.02 0.00 0.00 0.04 0.00 0.00 89.61
00:20:01 46 19.53 0.00 4.01 0.03 0.00 0.00 0.08 0.00 0.00 76.35
00:20:01 47 8.42 0.00 2.79 0.03 0.00 0.00 0.06 0.00 0.00 88.71
00:20:01 48 2.44 0.00 1.60 0.02 0.00 0.00 0.01 0.00 0.00 95.93
00:20:01 49 21.30 0.00 19.82 0.04 0.00 0.00 0.07 0.00 0.00 58.77
00:20:01 50 27.19 0.00 5.53 0.05 0.00 0.00 0.09 0.00 0.00 67.14
00:20:01 51 17.81 0.00 24.08 0.07 0.00 0.00 0.07 0.00 0.00 57.96
00:20:01 52 18.26 0.04 3.70 0.04 0.00 0.00 0.03 0.00 0.00 77.93
00:20:01 53 9.69 0.00 3.41 0.07 0.00 0.00 0.03 0.00 0.00 86.80
00:20:01 54 3.11 0.00 2.46 0.01 0.00 0.00 0.02 0.00 0.00 94.40
00:20:01 55 13.23 0.00 3.42 0.06 0.00 0.00 0.02 0.00 0.00 83.26
00:20:01 56 14.09 0.00 3.74 0.07 0.00 0.00 0.02 0.00 0.00 82.07
00:20:01 57 4.34 0.00 2.93 0.02 0.00 0.00 0.05 0.00 0.00 92.66
00:20:01 58 32.46 0.00 5.40 0.05 0.00 0.00 0.14 0.00 0.00 61.94
00:20:01 59 20.91 0.00 2.84 0.02 0.00 0.00 0.04 0.00 0.00 76.19
00:20:01 60 24.69 0.00 4.77 0.03 0.00 0.00 0.04 0.00 0.00 70.47
00:20:01 61 7.32 0.00 2.86 0.04 0.00 0.00 0.02 0.00 0.00 89.77
00:20:01 62 18.53 0.04 4.17 0.03 0.00 0.00 0.03 0.00 0.00 77.21
00:20:01 63 9.55 0.00 3.96 0.06 0.00 0.00 0.03 0.00 0.00 86.40
00:25:02 all 13.47 0.03 5.17 0.20 0.00 0.00 0.49 0.00 0.00 80.64
00:25:02 0 7.17 0.00 3.19 0.17 0.00 0.00 3.03 0.00 0.00 86.44
00:25:02 1 16.23 0.00 6.79 0.14 0.00 0.00 0.41 0.00 0.00 76.44
00:25:02 2 10.59 0.00 4.97 0.23 0.00 0.00 0.21 0.00 0.00 84.00
00:25:02 3 17.09 0.00 3.62 0.17 0.00 0.00 0.12 0.00 0.00 78.99
00:25:02 4 11.74 0.00 4.79 0.34 0.00 0.00 0.11 0.00 0.00 83.03
00:25:02 5 24.61 0.00 6.70 0.03 0.00 0.00 0.22 0.00 0.00 68.43
00:25:02 6 21.42 0.00 5.31 0.09 0.00 0.00 0.22 0.00 0.00 72.96
00:25:02 7 8.18 0.00 3.31 0.06 0.00 0.00 0.14 0.00 0.00 88.30
00:25:02 8 15.20 0.00 3.46 0.06 0.00 0.00 0.16 0.00 0.00 81.11
00:25:02 9 27.26 0.00 3.17 0.15 0.00 0.00 0.22 0.00 0.00 69.20
00:25:02 10 14.41 0.00 4.68 0.17 0.00 0.00 0.17 0.00 0.00 80.57
00:25:02 11 4.62 0.00 2.55 0.16 0.00 0.00 0.13 0.00 0.00 92.54
00:25:02 12 19.52 0.00 6.01 0.08 0.00 0.00 0.22 0.00 0.00 74.17
00:25:02 13 8.81 0.00 3.33 0.22 0.00 0.00 0.15 0.00 0.00 87.49
00:25:02 14 7.64 0.00 3.13 0.11 0.00 0.00 0.13 0.00 0.00 88.99
00:25:02 15 12.84 0.09 4.36 0.03 0.00 0.00 22.33 0.00 0.00 60.35
00:25:02 16 23.40 0.00 4.65 0.12 0.00 0.00 0.03 0.00 0.00 71.80
00:25:02 17 4.37 0.08 1.97 0.17 0.00 0.00 0.01 0.00 0.00 93.40
00:25:02 18 4.26 0.00 2.57 0.10 0.00 0.00 0.00 0.00 0.00 93.07
00:25:02 19 4.89 0.00 2.75 0.29 0.00 0.00 0.01 0.00 0.00 92.06
00:25:02 20 10.41 0.00 3.27 0.23 0.00 0.00 0.02 0.00 0.00 86.07
00:25:02 21 9.02 0.00 3.70 0.32 0.00 0.00 0.03 0.00 0.00 86.93
00:25:02 22 12.12 0.00 3.59 0.06 0.00 0.00 0.02 0.00 0.00 84.20
00:25:02 23 8.44 0.00 3.21 0.27 0.00 0.00 0.03 0.00 0.00 88.05
00:25:02 24 6.70 0.00 3.76 0.27 0.00 0.00 0.01 0.00 0.00 89.25
00:25:02 25 7.67 0.00 3.51 0.15 0.00 0.00 0.02 0.00 0.00 88.64
00:25:02 26 6.96 0.38 2.79 0.20 0.00 0.00 0.01 0.00 0.00 89.66
00:25:02 27 19.46 0.00 25.28 0.06 0.00 0.00 0.07 0.00 0.00 55.13
